Details
| SPECIFICATIONS | J2020H | |
| Engine | ||
| Type | 4-Stroke, Indirect injection, Water-cooled | |
| Model (Tier 3) | Mitsubishi S3L, 3 cyl. | |
| Engine HP (Gross) | 23 | |
| PTO HP | 17.5 | |
| Rated Speed, RPM | 2700 | |
| Displacement - cu. in. | 68.7 | |
| Fuel tank capacity (gal) | 6.6 | |
| Alternator | 50 Amps | |
| Drive Train | ||
| Transmission | Hydrostatic drive | |
| Speeds | 2 Ranges | |
| Brakes | Wet, Multi Disc | |
| Steering | Hydrostatic Power Steering | |
| PTO | ||
| Type | Independent | |
| Mid(rpm) | Standard(2000 rpm) | |
| Rear(rpm) | Standard(540 rpm) | |
| Hydraulic System | ||
| Implement pump gpm | 5.9 | |
| Steering pump gpm | 2.7 | |
| Total flow gpm | 8.6 | |
| Category, 3 pt hitch | CAT 1 | |
| Hitch Lift capacity, lb | 1433 | |
| Lift control type | Position | |
| Remote valve | 1 pair (optional) | |
| Dimensions | ||
| Overall length with 3pt | 103" | |
| Wheelbase | 59" | |
| Min. overall width with IND tires | 44.9" | |
| Height to top of Rops | 85" | |
| Tire Size | ||
| Ag Front/Rear | 6-12 / 9.5-16 | |
| Industrial Front/Rear | 23x8.5-12/33x12-16.5 | |
| Turf Front/Rear | 23x8.5-12/33x12-16.5 | |
| Weight | ||
| Total weight without ballast, lb | 1565 |
